There are three types of suits and helmets in HD2: light, medium, and heavy. The most common type is medium, which also offers the most diverse range of skills. Here, I list all suits and helmets in Helldivers 2, including all their stats and skills.
Complete List of Suits and Helmets in Helldivers 2
Helldivers 2: All Light Suits and Helmets List
There are 9 light suits and helmets in Helldivers 2, which offer a high rate of speed and stamina regeneration alongside excellent agility. But I also discovered that it’s more susceptible to injuries, and the damage reduction is highly volatile.
Model | Armor | Speed | Stamina | Skill |
---|---|---|---|---|
Breaker (CE-74) Suit | 50 | 550 | 125 | Engineering Kit |
Breaker (CE-74) Helmet | 100 | 100 | 100 | None |
Eradicator (FS-38) Suit | 50 | 550 | 125 | Fortified |
Eradicator (FS-38) Helmet | 100 | 100 | 100 | None |
Infiltrator (SC-34) Suit | 70 | 530 | 115 | Scout |
Infiltrator (SC-34) Helmet | 100 | 100 | 100 | None |
Legionnaire (SC-37) Suit | 50 | 550 | 125 | Servo-Assisted |
Legionnaire (SC-37) Helmet | 100 | 100 | 100 | None |
Light Gunner (B-08) Suit | 100 | 550 | 125 | Extra Padding |
Light Gunner (B-08) Helmet | 100 | 100 | 100 | None |
Prototype X (EX-00) Suit | 50 | 550 | 125 | Electrical Conduit |
Prototype X (EX-00) Helmet | 100 | 100 | 100 | None |
Titan (CE-67) Suit | 79 | 521 | 111 | Engineering Kit |
Titan (CE-67) Helmet | 100 | 100 | 100 | None |
Trailblazer Scout (SC-30) Suit | 50 | 550 | 125 | Scout |
Trailblazer Scout (SC-30) Helmet | 100 | 100 | 100 | None |
Trench Paramedic (CM-21) Suit | 64 | 536 | 118 | Med Kit |
Trench Paramedic (CM-21) Helmet | 100 | 100 | 100 | None |
Helldivers 2: All Medium Suits and Helmets List
There are 19 medium suits and helmets in the game that offer much more balanced protection. The best skill is Democracy Protects, which can save my character from dying after receiving lethal damage. Although they’re not as agile as light suits and helmets, they provide excellent explosive defense.
Model | Armor | Speed | Stamina | Skill |
---|---|---|---|---|
Alpha Commander (TR-117) Suit | 100 | 500 | 100 | Med Kit |
Alpha Commander (TR-117) Helmet | 100 | 100 | 100 | None |
Ambassador of the Brand (TR-7) Suit | 150 | 500 | 100 | Extra Padding |
Ambassador of the Brand (TR-7) Helmet | 100 | 100 | 100 | None |
Bonesnapper (CM-09) Suit | 100 | 500 | 100 | Med Kit |
Bonesnapper (CM-09) Helmet | 100 | 100 | 100 | None |
Cavalier of Democracy (TR-9) Suit | 100 | 500 | 100 | Democracy Protects |
Cavalier of Democracy (TR-9) Helmet | 100 | 100 | 100 | None |
Champion of the People (DP-11) Suit | 100 | 500 | 100 | Democracy Protects |
Champion of the People (DP-11) Helmet | 100 | 100 | 100 | None |
Combat Technician (SA-04) Suit | 100 | 500 | 100 | Scout |
Combat Technician (SA-04) Helmet | 100 | 100 | 100 | None |
Drone Master (SC-15) Suit | 100 | 500 | 100 | Engineering Kit |
Drone Master (SC-15) Helmet | 100 | 100 | 100 | None |
Enforcer (B-24) Suit | 129 | 471 | 71 | Fortified |
Enforcer (B-24) Helmet | 100 | 100 | 100 | None |
Exterminator (FS-34) Suit | 100 | 500 | 100 | Fortified |
Exterminator (FS-34) Helmet | 100 | 100 | 100 | None |
Hero of the Federation (DP-40) Suit | 100 | 500 | 100 | Democracy Protects |
Hero of the Federation (DP-40) Helmet | 100 | 100 | 100 | None |
Juggernaut (CE-81) Suit | 100 | 500 | 100 | Engineering Kit |
Juggernaut (CE-81) Helmet | 100 | 100 | 100 | None |
Physician (CM-14) Suit | 100 | 500 | 100 | Med Kit |
Physician (CM-14) Helmet | 100 | 100 | 100 | None |
Prototype 3 (EX-03) Suit | 100 | 500 | 100 | Electrical Conduit |
Prototype 3 (EX-03) Helmet | 100 | 100 | 100 | None |
Prototype 16 (EX-16) Suit | 100 | 500 | 100 | Electrical Conduit |
Prototype 16 (EX-16) Helmet | 100 | 100 | 100 | None |
Savior of the Free (DP-53) Suit | 100 | 500 | 100 | Democracy Protects |
Savior of the Free (DP-53) Helmet | 100 | 100 | 100 | None |
Servo Assisted (SA-12) Suit | 100 | 500 | 100 | Servo-Assisted |
Servo Assisted (SA-12) Helmet | 100 | 100 | 100 | None |
Steel Trooper (SA-25) Suit | 100 | 500 | 100 | Servo-Assisted |
Steel Trooper (SA-25) Helmet | 100 | 100 | 100 | None |
Tactical (B-01) Suit | 100 | 500 | 100 | Extra Padding |
Tactical (B-01) Helmet | 100 | 100 | 100 | None |
Trench Engineer (CE-35) Suit | 100 | 500 | 100 | Engineering Kit |
Trench Engineer (CE-35) Helmet | 100 | 100 | 100 | None |
Helldivers 2: All Heavy Suits and Helmets List
Lastly, there are 8 heavy suits and helmets. I recommend this type of armor to players who seek enhanced protection and survivability, but I also must warn you that the stamina penalty is quite steep.
Model | Armor | Speed | Stamina | Skill |
---|---|---|---|---|
Battle Master (FS-23) Suit | 150 | 450 | 50 | Fortified |
Battle Master (FS-23) Helmet | 100 | 100 | 100 | None |
Butcher (CM-17) Suit | 150 | 450 | 100 | Med Kit |
Butcher (CM-17) Helmet | 100 | 100 | 100 | None |
Dreadnought (FS-61) Suit | 150 | 450 | 50 | Servo-Assisted |
Dreadnought (FS-61) Helmet | 100 | 100 | 100 | None |
Dynamo (SA-32) Suit | 150 | 450 | 50 | Servo-Assisted |
Dynamo (SA-32) Helmet | 100 | 100 | 100 | None |
Executioner (FS-11) Suit | 150 | 450 | 50 | Fortified |
Executioner (FS-11) Helmet | 100 | 100 | 100 | None |
Fortified Commando (B-27) Suit | 200 | 450 | 50 | Extra Padding |
Fortified Commando (B-27) Helmet | 100 | 100 | 100 | None |
Knight (TR-02) Suit | 150 | 450 | 50 | Servo-Assisted |
Knight (TR-02) Helmet | 100 | 100 | 100 | None |
Marksman (FS-05) Suit | 150 | 450 | 50 | Fortified |
Marksman (FS-05) Helmet | 100 | 100 | 100 | None |
That’s it for my list of all suits and helmets in Helldivers 2. Stay tuned for more HD2 tips and tricks articles, including the complete list of all Stratagem Codes and how to check server status.